Last updated: April 12, 2026
Get a Free Air Freight Quote
Tell us where you’re shipping, what you’re shipping, and how much it weighs. We source competitive rates from 50+ airlines and freight forwarders and respond with a full cost breakdown — typically within hours, not days.
No obligation. No hidden fees. All surcharges disclosed upfront.
Request Your Quote
Current Indicative Rates (April 2026)
Before you fill out the form, here’s what rates look like right now on major trade lanes:
| Route | Standard (5–7d) | Express (1–3d) | Min. Weight |
|---|---|---|---|
| China → USA | from $3.50/kg | from $5.80/kg | 45 kg |
| China → Europe | from $3.00/kg | from $5.50/kg | 45 kg |
| China → UK | from $3.20/kg | from $5.50/kg | 45 kg |
| Germany → USA | from $3.20/kg | from $5.50/kg | 45 kg |
| India → USA | from $3.00/kg | from $5.50/kg | 45 kg |
| UAE → Europe | from $2.80/kg | from $5.00/kg | 45 kg |
Rates include base freight. Fuel surcharge, security fee, and handling are quoted separately for full transparency. Your actual rate depends on weight, dimensions, commodity, and booking timing. See full rate breakdown →
Detailed Rate Breakdown by Route & Weight (April 2026)
Use this table to estimate your shipment cost. Find your route, weight bracket, and preferred service level:
| Route | Weight | Express (1–3d) | Standard (5–7d) | Economy (7–14d) |
|---|---|---|---|---|
| China → UK | 45–100 kg | €5.80–€7.80/kg | €4.50–€5.80/kg | €3.50–€4.50/kg |
| 100–500 kg | €5.00–€6.50/kg | €3.80–€5.00/kg | €2.80–€3.80/kg | |
| 500+ kg | €3.50–€4.80/kg | €2.80–€3.50/kg | €2.00–€2.80/kg | |
| China → USA | 45–100 kg | €6.00–€8.00/kg | €4.80–€6.20/kg | €3.50–€4.80/kg |
| 100–500 kg | €5.00–€6.80/kg | €4.00–€5.50/kg | €3.00–€4.00/kg | |
| 500+ kg | €3.80–€5.20/kg | €3.00–€4.20/kg | €2.20–€3.00/kg | |
| Germany → USA | 45–100 kg | €5.50–€7.50/kg | €4.00–€5.50/kg | €3.20–€4.00/kg |
| 100–500 kg | €4.50–€6.00/kg | €3.50–€4.50/kg | €2.80–€3.50/kg | |
| 500+ kg | €3.50–€4.80/kg | €2.80–€3.50/kg | €2.20–€2.80/kg | |
| India → UK | 45–100 kg | €5.00–€7.00/kg | €3.80–€5.00/kg | €2.60–€3.80/kg |
| 100–500 kg | €4.20–€5.80/kg | €3.20–€4.20/kg | €2.20–€3.20/kg | |
| 500+ kg | €3.20–€4.50/kg | €2.60–€3.20/kg | €1.80–€2.60/kg | |
| EU Internal (e.g. DE→ES) | 45–100 kg | €5.20–€6.80/kg | €3.50–€5.20/kg | €2.80–€3.50/kg |
| 100–500 kg | €4.00–€5.50/kg | €2.80–€4.00/kg | €2.20–€2.80/kg | |
| 500+ kg | €3.00–€4.20/kg | €2.20–€3.00/kg | €1.50–€2.20/kg |
Base freight rates per kg. Surcharges below are additional. Chargeable weight = MAX(actual weight, volumetric weight).
Full Cost Breakdown — Surcharges & Fees
The per-kg base rate is only part of your total cost. Here is every component that makes up the final price:
| Cost Component | Amount | Basis | Notes |
|---|---|---|---|
| Base freight rate | €1.50–€15.00 | per kg | Depends on route, weight, service level |
| Fuel surcharge (FSC) | +10–25% of base | per kg | Updated monthly with jet fuel prices |
| Security surcharge | €0.02–€0.15 | per kg | X-ray screening, regulatory compliance |
| Terminal handling (THC) | €0.05–€0.15 | per kg | Origin + destination airport handling |
| AWB documentation | €15–€50 | flat per shipment | Air Waybill issuance fee |
| Customs brokerage | €75–€250 | flat per entry | Required for non-EU shipments |
| Cargo insurance | 0.3–0.5% of value | per shipment | Optional but recommended |
| Pickup/delivery | €50–€300 | per trip | Door-to-door only, varies by distance |
| DG/HAZMAT surcharge | €50–€200 | flat | Dangerous goods classification required |
| Peak season surcharge | €0.50–€2.00 | per kg | October–January, Chinese New Year |
| Oversized piece | +30–50% of base | per piece | Single piece >150 kg or >300 cm |
Rule of thumb: Total all-in cost = base rate × 1.15 to 1.30 after surcharges. A €5/kg base rate typically becomes €5.75–€6.50/kg total.
Real-World Shipping Cost Examples
How much does it actually cost to ship common items by air? Here are real examples:
| What You’re Shipping | Weight | Size (L×W×H cm) | Route | Service | Estimated Total |
|---|---|---|---|---|---|
| Business documents | 0.5 kg | 35×25×3 | EU internal | Express | €25–€45 |
| Laptop / electronics box | 5 kg | 45×35×15 | EU internal | Standard | €45–€80 |
| Suitcase (personal items) | 23 kg | 70×50×30 | USA → EU | Standard | €250–€400 |
| E-commerce parcel | 10 kg | 40×30×30 | China → UK | Economy | €65–€120 |
| Moving box | 30 kg | 60×50×40 | China → EU | Standard | €180–€350 |
| Small pallet | 200 kg | 120×80×100 | China → UK | Standard | €800–€1,500 |
| Full pallet | 500 kg | 120×80×180 | China → USA | Standard | €2,500–€4,000 |
| Heavy freight | 1,000 kg | Multiple pallets | India → UK | Standard | €3,500–€6,000 |
Estimated total includes base freight, fuel surcharge, handling, and documentation. Customs brokerage, insurance, and door-to-door delivery are additional.
How It Works
| Step | What Happens | Timeline |
|---|---|---|
| 1. Submit | Fill out the form above with your route, cargo, and contact details | 2 minutes |
| 2. We Source | We query 50+ airlines and forwarders for the best rates on your lane | 1–4 hours |
| 3. You Compare | Receive a clear quote with full cost breakdown: base rate + fuel + handling + surcharges | Same day |
| 4. You Decide | Book when ready, or ask us to hold the rate. No pressure, no obligation | Your pace |
What’s Included in Your Quote
Every quote we send includes a full, transparent breakdown so there are no surprises:
- Base freight rate — per kg, based on chargeable weight
- Fuel surcharge (FSC) — current month’s rate
- Security surcharge — per-kg screening compliance fee
- Terminal handling — origin and destination charges
- AWB documentation fee — flat per shipment
- Total cost — all-in, no hidden add-ons
- Optional add-ons quoted separately: door-to-door delivery, customs brokerage, cargo insurance, DG handling
Why Get Your Quote Here?
| AirFreightPrice.com | Direct Carrier | Single Forwarder | |
|---|---|---|---|
| Carriers compared | 50+ airlines & forwarders | Only 1 | Their contracts only |
| Response time | 2–4 hours | 24–48 hours | 24–48 hours |
| Cost transparency | Full breakdown upfront | Often partial | Varies |
| Obligation | None | Account required | Relationship |
| Route coverage | Global, all lanes | Their network only | Their routes only |
Need an Instant Estimate?
Don’t want to wait for a quote? Use our Air Freight Calculator to get a ballpark cost right now based on your weight, dimensions, and route. For detailed rates and route comparisons, visit our Air Freight Services page.
Frequently Asked Questions
How quickly will I receive my air freight quote?
We typically respond within 2–4 hours during business days (Mon–Fri, 8:00–18:00 CET). Complex or charter requests may take up to 24 hours. You’ll receive quotes from multiple carriers with full cost breakdowns.
Is the quote free and non-binding?
Yes, all quotes are 100% free with no obligation. You receive competitive rates from multiple carriers and decide if and when to proceed. No hidden fees, no pressure, no account required.
What information do I need to get a quote?
At minimum: origin country, destination country, cargo weight, and commodity type. For more accurate quotes, also provide dimensions (L×W×H), number of pieces, preferred service level, and any special requirements (DG, temperature-controlled, oversized).
Can I get quotes for dangerous goods (DG/HAZMAT)?
Yes. Select “Dangerous Goods (DG)” in the commodity dropdown and provide the UN number and class in the notes field. DG shipments require additional documentation and may have a surcharge of $50–$200, but we work with carriers certified for HAZMAT transport on all major routes.
How accurate are your estimated air freight rates?
Our quoted rates are based on current Q2 2026 market conditions and carrier contracts. They include the base rate, fuel surcharge, and standard handling. Final booking rates may vary ±5–10% depending on exact dates, space availability, and any special requirements. We always disclose the full cost breakdown so you can make an informed decision.