Cargo Airlines Directory
The world’s air freight is carried by a mix of dedicated cargo airlines (freighter-only operators) and passenger airlines with belly cargo capacity. This directory covers the major cargo carriers you’ll encounter when shipping goods by air — with routes, fleet details, and what each airline specializes in.
Major Cargo Airlines
These are the airlines that handle the bulk of global air freight. Click any airline for detailed route maps, rates, and fleet information:
| Airline | Hub | Countries | Routes | Weekly Flights |
|---|---|---|---|---|
| Turkish Airlines Cargo | Istanbul (IST) | 82 | 156 | 797 |
| LOT Polish Airlines Cargo | Warsaw (WAW) | 50 | 125 | 851 |
| Finnair Cargo | Helsinki (HEL) | 44 | 100 | 658 |
| KLM Cargo | Amsterdam (AMS) | 53 | 115 | 601 |
| Air France Cargo | Paris CDG | 56 | 115 | 437 |
| easyJet Cargo | UK / Europe | 23 | 94 | — |
| Aeroflot Cargo | Moscow (SVO) | 56 | 110 | 1,005 |
| Lufthansa Cargo | Frankfurt (FRA) | 64 | 313 | 1,162 |
| Ryanair | Dublin / Europe | 35 | 487 | 3,036 |
| Wizz Air | Budapest / Europe | 47 | 350 | 1,044 |
| SAS Cargo | Copenhagen (CPH) | 35 | 139 | 1,296 |
| Norwegian Air Cargo | Oslo (OSL) | 33 | 159 | 960 |
| airBaltic Cargo | Riga (RIX) | 46 | 213 | 883 |
| Emirates SkyCargo | Dubai (DXB) | 150+ | 150+ | 1,800+ |
| Qatar Airways Cargo | Doha (DOH) | 180+ | 180+ | 1,500+ |
| DHL Aviation | Leipzig (LEJ) | 220+ | 220+ | 2,500+ |
| FedEx Express | Memphis (MEM) | 220+ | 220+ | 3,000+ |
| Cargolux | Luxembourg (LUX) | 80+ | 80+ | 500+ |
| Cathay Pacific Cargo | Hong Kong (HKG) | 44+ | 44+ | 700+ |
| Singapore Airlines Cargo | Singapore (SIN) | 60+ | 60+ | 900+ |
| UPS Airlines | Louisville (SDF) | 220+ | 800+ | 2,800+ |
| British Airways Cargo | London (LHR) | 80+ | 200+ | 1,400+ |
Compare Rates Across Airlines
Want to compare rates from multiple cargo airlines? Email us at [email protected] with your route and cargo details. We source quotes from 50+ carriers and present you with the best options. Or use our quote request form.