Air Freight from China to UK: Rates, Cost & Transit Time
The China to UK air freight lane is one of the busiest cargo routes, with daily flights from Shanghai, Guangzhou, Shenzhen, and Hong Kong to London Heathrow and other UK cargo airports. Here are current rates, transit times, and the best airlines for this route.
Current Rates: China to UK Air Freight (April 2026)
| Service | Rate per kg | Transit Time | Min Weight |
|---|---|---|---|
| Express | $7.00–$12.00 | 2–4 days | 1 kg |
| Standard | $3.50–$7.00 | 5–8 days | 45 kg |
| Economy / Consolidated | $2.00–$4.00 | 8–14 days | No minimum |
Rates for 100–500 kg general cargo. Add fuel surcharge (+10–25%), handling, and documentation fees. Calculate your exact cost →
Rate by Weight Bracket
| Weight | Standard Rate/kg | Notes |
|---|---|---|
| <45 kg | $9.00–$16.00 | Minimum charges apply |
| 45–100 kg | $6.00–$9.00 | Small shipment rate |
| 100–300 kg | $4.00–$7.00 | Standard commercial |
| 300–500 kg | $3.50–$5.50 | Volume discount |
| 500–1,000 kg | $3.00–$5.00 | Significant discount |
| 1,000+ kg | $2.50–$4.50 | Contract pricing available |
Key Airports
China Origin Airports
| Airport | Code | Cargo Hub For |
|---|---|---|
| Shanghai Pudong | PVG | East China, Yangtze Delta manufacturing |
| Guangzhou Baiyun | CAN | South China, Pearl River Delta |
| Shenzhen Bao’an | SZX | Electronics, tech hardware |
| Hong Kong | HKG | Global transshipment hub |
| Beijing Capital | PEK | North China |
UK Destination Airports
| Airport | Code | Notes |
|---|---|---|
| London Heathrow | LHR | Largest UK cargo airport, most airline options |
| East Midlands | EMA | DHL Express hub, 24-hour cargo operations |
| London Stansted | STN | FedEx Express hub |
| Manchester | MAN | Growing cargo, Northern England access |
Top Airlines: China to UK Cargo
| Airline | Route | Frequency | Aircraft |
|---|---|---|---|
| British Airways Cargo | PVG/HKG → LHR | Daily | B777F / B787 |
| Cathay Pacific Cargo | HKG → LHR | Daily | B747-8F |
| Emirates SkyCargo | PVG/CAN → LHR (via DXB) | Daily | B777F |
| Turkish Cargo | PVG/CAN → LHR (via IST) | Daily | A330F / B777F |
| China Airlines Cargo | PVG → LHR | 3–5x/week | B747-400F |
UK Import Requirements
- Commercial Invoice — with HS codes, values, quantities
- Packing List — detailed contents per package
- Air Waybill (AWB) — issued by airline or forwarder. AWB Guide →
- EORI Number — required for UK customs clearance (post-Brexit)
- Certificate of Origin — if claiming preferential duty rates
- UK Import VAT — 20% standard rate (can be deferred with postponed VAT accounting)
- UK Import Duty — varies by HS code, typically 0–12%
Get a Free Quote: China to UK Air Freight
Ready to ship from China to UK? Email us at [email protected] with your cargo details (weight, dimensions, commodity) and we’ll respond with competitive rates within hours. Or use our quote request form.
Frequently Asked Questions
How much does air freight from China to UK cost?
Standard: $3.50–$7.00/kg for 100–500 kg. Express: $7.00–$12.00/kg. Economy: from $2.00/kg. Prices vary by weight, dimensions, commodity, and season.
How long does air freight from China to UK take?
Airport-to-airport: 5–8 days standard, 2–4 days express. Door-to-door including customs: 7–12 days standard.
Which airports handle China–UK air cargo?
Main China origins: PVG (Shanghai), CAN (Guangzhou), SZX (Shenzhen), HKG (Hong Kong). UK destinations: LHR (Heathrow), EMA (East Midlands), MAN (Manchester).
More routes: China → USA · All Routes →