Last price update: April 11, 2026 · Next update: April 18, 2026 · Prices reviewed weekly
Current Air Freight Rates (April 2026)
These are live market rates based on actual carrier contracts and booking data, updated weekly every Friday. Use these as reference pricing before requesting your personalized quote.
This Week’s Rates: Major Routes
| Route | Standard (/kg) | Express (/kg) | Trend | vs. Last Week |
|---|---|---|---|---|
| China → USA | $3.50–$5.80 | $6.20–$9.50 | Stable | → No change |
| China → UK | $3.80–$6.50 | $7.00–$11.00 | Stable | → No change |
| China → Europe (FRA/AMS/CDG) | $3.20–$6.00 | $6.50–$10.50 | Stable | → No change |
| China → Germany | $3.50–$6.20 | $6.80–$10.80 | Stable | → No change |
| Germany → USA | $4.20–$6.80 | $7.50–$11.50 | Stable | → No change |
| India → USA | $3.20–$5.80 | $6.00–$9.50 | Stable | → No change |
| UAE → Europe | $3.50–$6.00 | $6.00–$9.50 | Stable | → No change |
| USA → Europe | $3.80–$5.80 | $6.50–$8.80 | Stable | → No change |
| Japan → USA | $3.80–$6.20 | $6.50–$10.00 | Stable | → No change |
| India → UK | $3.20–$5.80 | $6.00–$9.50 | Stable | → No change |
| Turkey → UK | $3.00–$5.20 | $5.20–$7.80 | Stable | → No change |
| China → Australia | $3.80–$6.50 | $7.00–$11.50 | Stable | → No change |
Rates are for 100–500 kg general cargo, airport-to-airport. Add fuel surcharge (+10–25%), handling, and fees. Get an exact personalized quote →
Current Market Conditions (Week of April 7–11, 2026)
Market summary: Q2 2026 rates remain stable across major trade lanes. This is historically the cheapest period for air freight — between Chinese New Year and summer peak. Capacity is good, with no major disruptions on Asia–Europe or Transpacific routes.
Fuel surcharge: Jet fuel prices remain moderate. Most carriers are applying FSC of 12–18% of base rate, down slightly from Q1.
Capacity: Adequate on all major lanes. Both belly cargo (passenger flights) and dedicated freighters are operating at normal schedule frequency.
Outlook: Rates expected to remain flat through May–June, with gradual increases starting mid-July as early peak season bookings begin for Q4.
Current Rates by Weight (China → USA Example)
| Weight | Current Standard Rate | Current Express Rate |
|---|---|---|
| Under 45 kg | $8.50–$14.00/kg | $13.00–$19.00/kg |
| 45–100 kg | $5.50–$7.80/kg | $8.50–$12.00/kg |
| 100–300 kg | $3.80–$5.80/kg | $6.50–$9.50/kg |
| 300–500 kg | $3.20–$5.00/kg | $5.50–$8.00/kg |
| 500–1,000 kg | $2.80–$4.50/kg | $4.80–$7.00/kg |
| 1,000+ kg | $2.20–$3.80/kg | $4.00–$6.00/kg |
Current Surcharges (April 2026)
| Surcharge | Current Rate | Change vs. March |
|---|---|---|
| Fuel Surcharge (FSC) | 12–18% of base rate | ↓ Down 1–2% |
| Security Surcharge | $0.03–$0.08/kg | → No change |
| Terminal Handling (THC) | $0.06–$0.12/kg | → No change |
| AWB Fee | $20–$45/shipment | → No change |
| Peak Season Surcharge | Not active (Q2) | Expected from Aug |
Seasonal Rate Calendar 2026
| Period | Rate Level | Why |
|---|---|---|
| Jan–Feb | High | Chinese New Year, reduced capacity |
| Mar–Jun ← NOW | Low (Best time) | Post-CNY, pre-summer, high capacity |
| Jul–Sep | Medium | Summer shipping, early bookings |
| Oct–Dec | High (Peak) | Holiday season, Black Friday, Christmas |
Get Current Rates for Your Shipment
Need today’s rate for your specific shipment? Email us at [email protected] with your route, weight, dimensions, and commodity type. We source current rates from 50+ carriers and respond within hours. Or use our quote request form.
Frequently Asked Questions
How often are air freight rates updated?
Base rates are typically set quarterly or monthly by airlines. Fuel surcharges are updated monthly. On this page, we update market rates every Friday based on actual booking data and carrier announcements. For the most current rate on your specific lane, request a personalized quote.
Are these rates guaranteed?
No — these are market reference rates based on current conditions. Your actual rate depends on exact weight, dimensions, commodity, booking date, and carrier availability. Use these as a benchmark, then request a binding quote for your specific shipment.
When is the best time to ship by air freight?
Q2 (April–June) offers the lowest rates of the year. Avoid October–January (peak season) and Chinese New Year (January/February) when rates spike 20–50%. If you need to ship during peak, book 2–4 weeks in advance to secure better rates.
Why do rates change week to week?
Short-term rate changes are driven by capacity (flight schedules, aircraft type changes), fuel price movements, seasonal demand shifts, and trade disruptions. Major events like strikes, weather, or geopolitical issues can cause sudden rate spikes on affected routes.
More resources: All Rates · Price Guide · Calculator · AWB Guide